765 No Gap
Chains > Plastic chains
Product configuration
Series: | 765 NO GAP765 NO GAP |
---|---|
Pitch: | 50 mm1.969 in |
Thickness: | 24 mm0.945 in |
Surface Type: | FT - Flat TopFT - Flat Top |
Functionality: | Side FlexSide Flex |
Unit of measure: | Meter |
Select attributes
Chains > Plastic chains
Product configuration
Series: | 765 NO GAP765 NO GAP |
---|---|
Pitch: | 50 mm1.969 in |
Thickness: | 24 mm0.945 in |
Surface Type: | FT - Flat TopFT - Flat Top |
Functionality: | Side FlexSide Flex |
Unit of measure: | Meter |
Select attributes