C500 Ø125 Heavy Anti-Slip
Leveling feet > C500
The C500 series is the best choice for industrial environments with critical hygienic level, like dairy, food, chemical and pharmaceutical industries, subjected to daily washing cycles.
It offers a complete protection against bacterial proliferation and guarantees reduced washing cycle time as well as self-draining surfaces able to drain external elements easier than traditional systems.
The new C500 series with hygienic stainless steel follows actual regulations and is approved by 3A and EHEDG normative.
Base, spindle and cover are produced exclusively in AISI 304, with surface finishing lower than 0,8 μm, silicon blue seals are FDA approved and easily detectable by industrial scanner.
Product configuration
Product code | A | Key slot | Spindle material | Thread size | H tot | Design | H min | H max | Key 1 | Key 2 |
---|---|---|---|---|---|---|---|---|---|---|
P903062 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M12M12 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 10 mm0.394 in | 17 mm0.669 in |
P903063 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M16M16 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 13 mm0.512 in | 19 mm0.748 in |
P903064 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M16M16 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 13 mm0.512 in | 19 mm0.748 in |
P903065 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M20M20 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 17 mm0.669 in | 24 mm0.945 in |
P903066 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M20M20 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 17 mm0.669 in | 24 mm0.945 in |
P903067 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M24M24 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 19 mm0.748 in | 30 mm1.181 in |
P903068 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M24M24 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 19 mm0.748 in | 30 mm1.181 in |
P903069 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M30M30 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 24 mm0.945 in | 36 mm1.417 in |
P903070 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M30M30 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 24 mm0.945 in | 36 mm1.417 in |
P903071 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M30M30 | 294.5 mm11.594 in | HeavyHeavy | 194.5 mm7.657 in | 259.5259.5 | 24 mm0.945 in | 36 mm1.417 in |
P903072 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M36M36 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 30 mm1.181 in | 42 mm1.654 in |
P903073 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M36M36 | 234.5 mm9.232 in | HeavyHeavy | 134.5 mm5.295 in | 199.5199.5 | 30 mm1.181 in | 42 mm1.654 in |
P903074 | 65 mm2.559 in | StandardStandard | Stainless steelStainless steel | M36M36 | 294.5 mm11.594 in | HeavyHeavy | 194.5 mm7.657 in | 259.5259.5 | 30 mm1.181 in | 42 mm1.654 in |
P903061 | 45 mm1.772 in | StandardStandard | Stainless steelStainless steel | M12M12 | 184.5 mm7.264 in | HeavyHeavy | 104.5 mm4.114 in | 149.5149.5 | 10 mm0.394 in | 17 mm0.669 in |
Design: | HeavyHeavy |
---|---|
Base material: | MetalMetal |
Diameter: | 125 mm4.921 in |
Fixing point: | 00 |
Anti-slip: | YesYes |
Unit of measure: | Ea |
Box: | - |
Select attributes