J-Profile Part 1022
Extruded profiles
Movex® provides a new generation of high-performance profiles developed and produced with the most up to date technology.
Experienced engineers work around the clock on more than 50 extrusion machines, perfecting almost 2.000 high-quality products of different types and sizes.
Movex ® profiles are produced from top-quality UHMW-PE, with the possibility of enhanced performance with the use of our super-performing materials BluLub ®, Titanium White ® and AS.
Standard 3 m (10 ft) or 6 m (20 ft) profiles are typically shipped by common carrier. Selected items can be coiled into cartons for more convenient shipping.
Products stored in coils will have the tendency to retain a certain deformation when uncoiled, therefore consistency in the profile cross section over the full length of the coil cannot be guaranteed.
Product configuration
Product code | Part | Material & color | Supply length | Operating Temperature °C |
---|---|---|---|---|
P102200B | P1022P1022 | BluLubBluLub | 6 m / 20 ft bars6 m / 20 ft bars | -40÷80 °C-104÷176 °F |
P102200B-30 | P1022P1022 | BluLubBluLub | 30 m / 100 ft coils30 m / 100 ft coils | -40÷80 °C-104÷176 °F |
P102203C | P1022P1022 | Ti-WhiteTi-White | 3 m / 10 ft bars3 m / 10 ft bars | -40÷80 °C-104÷176 °F |
P102203 | P1022P1022 | Ti-WhiteTi-White | 6 m / 20 ft bars6 m / 20 ft bars | -40÷80 °C-104÷176 °F |
P102203-30 | P1022P1022 | Ti-WhiteTi-White | 30 m / 100 ft coils30 m / 100 ft coils | -40÷80 °C-104÷176 °F |
P102205C | P1022P1022 | UHMW-PE BlueUHMW-PE Blue | 3 m / 10 ft bars3 m / 10 ft bars | -40÷80 °C-104÷176 °F |
P102205 | P1022P1022 | UHMW-PE BlueUHMW-PE Blue | 6 m / 20 ft bars6 m / 20 ft bars | -40÷80 °C-104÷176 °F |
P102205-30 | P1022P1022 | UHMW-PE BlueUHMW-PE Blue | 30 m / 100 ft coils30 m / 100 ft coils | -40÷80 °C-104÷176 °F |
P102200BC | P1022P1022 | BluLubBluLub | 3 m / 10 ft bars3 m / 10 ft bars | -40÷80 °C-104÷176 °F |
Series: | J-ProfileJ-Profile |
---|---|
Material: | Plastic profilePlastic profile |
Unit of measure: | Meter |
Box: | - |
Select attributes